Transport – Electric Totos inside the campus
CAMPUS TOTO FARE CHART | ||
FROM | TO | FARE |
Any bhavan | Goshala | Rs.15 per person |
Gada bhavan | Ishodyan, Gita bhavan | Rs.10 per person |
Any bhavan | Govindas | Rs.10 per person |
Govindas | Goshala | Rs.10 per person |
Namahatta bhavan | Govindas | Rs.10 per person |
Namahatta bhavan | Goshala | Rs.15 per person |
Any bhavan | Nityananda Kutir | Rs.15 per person |
Govindas | Nityananda Kutir | Rs.10 per person |
Mahavan Apartment | Sankirtan bhavan | Rs.15 per person |
Govindas | Mahavan Apartment Sakhi Niwas Sachi Garden |
Minimum Fare Rs. 30 Rs.15 per person |
Housing | Mahavan Apartment Sakhi Niwas Sachi Garden Gauranagar |
Minimum Fare Rs. 40 Rs.20 per person |
Mahavan Apartment Sakhi Niwas Sachi Garden |
Community Hospital | Minimum Fare Rs. 30 Rs.15 per person |
Govindas | Housing | Minimum Fare Rs. 30 Rs.15 per person |
Helpline – +919733731100 / 03472-245044 Email – erickshaws.mayapur@gmail.com |